
The Continental Flying Spur a truly individual four-door offering space and freedom.
The freedom of choice, to have pure refinement and style. Cutting edge technology with unrivaled craftsmanship. A sumptuous and spacious four-door Grand Tourer with the heart and soul of the most breathtaking high-performance coupe in the world, the redefined Continental Flying Spur offers enhanced levels of personalization, comfort and ride quality taken to new heights. A place where you and your fellow travelers can enjoy the freedom of class leading space and pure potency.
Technical Specification:
ENGINE | |||||||||
Engine Capacity | 5998cc | ||||||||
Max. Power | 552bhp / 560 PS / 412kW @ 6100rpm | ||||||||
Max.Torque | 650Nm, 479 lb-ft @ 1600rpm | ||||||||
Compression Ratio | 9.0:1 | ||||||||
Emission Level | EU4 / LEV2 | ||||||||
Fuel | 98 (95) RON |
DRIVELINE AND TRANSMISSION | |||||||||
Continuous all-wheel drive | |||||||||
6-speed automatic transmission |
PERFORMANCE | |||||||||
Max. Speed | 194mph / 312km/h | ||||||||
Acceleration | 0 - 60mph | 4.9 seconds | |||||||
Acceleration | 0 - 100km/h | 5.2 seconds | |||||||
* Power rating based on 98 RON fuel |
FUEL CONSUMPTION | |||||||||
EU DRIVE CYCLE | |||||||||
Urban | 11.2mpg | 25.3 litres/100km | |||||||
Extra-Urban | 24.3mpg | 11.6 litres/100km | |||||||
Combined | 17.0mpg | 16.6 litres/100km | |||||||
Co2 emissions (combined) | 396g/km | ||||||||
EPA DRIVE CYCLE | |||||||||
City Driving | 10 USmpg | ||||||||
Highway Driving | 17 USmpg |
WEIGHTS AND VOLUMES | |||||||||
Kerb Weight | 2440kg | ||||||||
Gross Vehicle Weight | 2940kg | ||||||||
Front Axle Weight | 1545kg | ||||||||
Rear Axle Weight | 1395kg | ||||||||
Boot Volume | 475L | 0.47m3 (16.7cu-ft) | |||||||
Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons |
DIMENSIONS | |||||||||
Overall Length | 5290mm | 208.27in | |||||||
Width across mirrors | 2118mm | 83.39in | |||||||
Width with Mirrors Folded | 1976mm | 77.80in | |||||||
Overall Height | 1475mm | 58.07in | |||||||
Wheel Base | 3065mm | 120.67in | |||||||
Track Front / Rear | 1623 / 1607mm | 63.90 / 63.27in |
No comments:
Post a Comment